- Place of Origin:CN;ZHE
- Model Number:1C020-0046
- Brand Name:UWELD
- PRODUCTION:AIR / FUEL TURBO TORCH
- FUNCTION:FOR SOLDERING AND BRAZING
- GAS:ACETYLENE/PROPANE
- PORT:NINGBO/SHANGHAI
- TARGET HEAT TEMPERATURE:2700 ° F
- COLOR:GREY
- TYPE:WELDING TORCH
- MATERIAL:FULL BRASS
Air Acetylene/Propane Torch
Designed for heavy-duty industrial, commercial and home use.
For soft soldering and brazing of copper, brass, bronze and aluminum.
Good choice for plumbing professional heating, air conditioning and refrigeration contractors.
Good partner for demanding brazing and soldering applications.
Quick disconnect fittings for speed and ease of changing tips.
Swirl Technology delivers high heat, super fast, reducing brazing time and fuel consumption.
Improved design features quick-disconnect handles and tips, replaceble tips and colour coded"O"rings for quick gas identification.
| | Model | Tip size | Soldering capacity | Braziling Capacity |
| | mm | Inchese | mm | Inches | mm | Inches |
| Acetylene | 3# | 6 | 1/4'' | 25.4 | up to 1'' | up to 12.7 | up to 1/2'' |
| 5# | 7.85 | 5/16'' | 19-50 | 3/4''-2'' | 6.35-25.4 | 1/4''-1 |
| 8# | 9.65 | 3/8'' | 25.4-76.2 | 1''-3'' | 12.7-31 | 1/2''-1 1/4'' |
| 11# | 11.15 | 7/16'' | 31-101 | 1 1/4''-4'' | 22-50.8 | 7/8''-2'' |
| 14# | 12.7 | 1/2'' | 50.8-127 | 2''-5'' | 38-76 | 11/2''-3'' |
| 32# | 19 | 3/4'' | 101-152 | 4''-6'' | 38.1-127 | 11/2-5'' |
| Propane | 2# | 7.87 | 5/16'' | 3--6 | 1/8 1/4'' | 2--6 | 1/16''-1/4'' |
| 3# | 11.18 | 7/16'' | 6--25 | 1/4''-1'' | 3--13 | 1/8''-1/2'' |
| 4# | 12.7 | 1/2'' | 6--38 | 1/4''- 1 1/2'' | 6--19 | 1/4''-3/4'' |
| 5# | 19.05 | 3/4'' | 38--64 | 11/2''-2 1/2'' | 12--32 | 1/2''-1 1/4'' |
Comparison of Air-Acetylene to Oxy-Acetylene
| Air-Swirl (acetylene) | Oxy-Acetylene |
Target heat | 2700oF | 4700oF |
Time to temperature for base material | Slower | Faster |
Simplicity and speed of setting neutral flame | Simpler and faster - Air-fuel ratio automatically set | Slower - Requires balancing fuel and oxygen flow |
Concerns about burning through the pipe | Lower | Higher |
Concerns about heating downstream components | Higher | Lower |
Braze and solder | Yes | Yes |
Cut and weld steel | No | Yes |
Wrap-around flame | Yes | No |
Flame blown out by wind | No | No |
Equipment costs | Lower | Higher |
Cylinders to carry | 1 | 2 |
Cost for oxygen | Free – from the 21% of O2 in air | @ $15 for an R cylinder |
Combustion hazards related to pure oxygen | None | Yes |
Acetylene use | Generally lower | Generally higher |




